Pavilion
1 | 45.54° | 19-24-29-67-72-77 | Cut to TCP |
---|---|---|---|
2 | 52.32° | 03-45-51-93 | " |
3 | 53.67° | 96-48 | " |
G1 | 90.00° | 19-24-29-67-72-77 | Set Size |
G2 | 90.00° | 03-45-51-93 | Level Girdle |
G3 | 90.00° | 96-48 | " |
4 | 51.01° | 02-46-50-94 | Meet 2-3-Girdle |
5 | 43.00° | 21-27-69-75 | Mains |
6 | 43.00° | 02-46-50-94 | Meet 1-2-4-5 |
Crown
A | 44.61° | 03-45-51-93 | Set Girdle Thickness |
---|---|---|---|
B | 45.84° | 96-48 | Level Girdle |
C | 37.68° | 19-29-67-77 | " |
D | 36.43° | 24-72 | " |
E | 43.06° | 02-46-50-94 | Meet A-B-Girdle |
F | 35.00° | 21-27-69-75 | Meet C-D-Girdle |
G | 25.00° | 21-27-69-75 | |
H | 25.00° | 02-46-50-94 | " |
T | 0.00° | Table | Step Stars |